Short answer: Sapienza University of Rome is a public university in Rome with 36 verified English-taught programmes (11 bachelor's, 25 master's). The most common entrance requirements are CEnT-S, SAT, English TEST HUM@HOME (CISIA).
As a public university, its tuition depends on family income (ISEE); students who win the DSU grant can be exempt.
English-taught bachelor's programmes at Sapienza University of Rome
| Programme | University | Admission | Deadline (non-EU, 2027/28) |
|---|---|---|---|
| Applied Computer Science and Artificial IntelligenceMathematics and computer science · 3 yrs | Sapienza Università di RomaRome | SAT / CEnT-SEnglish B2 | Not announced yet |
| BioinformaticsBiology · 3 yrs | Sapienza Università di RomaRome | CEnT-SEnglish B2 | Not announced yet |
| Business Administration and ManagementEconomics, business and statistics · 3 yrs | Sapienza Università di RomaRome | SAT / CEnT-SEnglish B2 | Not announced yet |
| ClassicsLiterature, languages and art history · 3 yrs | Sapienza Università di RomaRome | English TEST HUM@HOME (CISIA)English B2 | Not announced yet |
| Dentistry and Dental ProsthodonticsMedicine and health · 6 yrs | Sapienza Università di RomaRome | IMATEnglish B2 | Not announced yet |
| Economics and FinanceEconomics, business and statistics · 3 yrs | Sapienza Università di RomaRome | SAT / CEnT-SEnglish B2 | Not announced yet |
| Global HumanitiesHistory, philosophy and psychology · 3 yrs | Sapienza Università di RomaRome | English TEST HUM@HOME (CISIA)English B2 | Not announced yet |
| Medicine and SurgeryMedicine and health · 6 yrs | Sapienza Università di RomaRome | IMATEnglish B2 | Not announced yet |
| Molecular Biology, Medicinal Chemistry and Computer Science for Pharmaceutical ApplicationsChemistry · 3 yrs | Sapienza Università di RomaRome | SAT / CEnT-SEnglish B2 | Not announced yet |
| NursingMedicine and health · 3 yrs | Sapienza Università di RomaRome | Programme's own admission testEnglish B2 | Not announced yet |
| Sustainable Building EngineeringCivil engineering, architecture and design · 3 yrs | Sapienza Università di RomaRome | SAT / CEnT-SEnglish B2 | Not announced yet |
English-taught master's programmes at Sapienza University of Rome
| Programme | University | Admission | Deadline (non-EU, 2027/28) |
|---|---|---|---|
| Applied Dynamic and Clinical PsychologyHistory, philosophy and psychology · 2 yrs | Sapienza Università di RomaRome | Programme's entrance testEnglish B2 | Not announced yet |
| Artificial Intelligence and RoboticsEngineering (industrial and information) · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| Astrophysics and CosmologyPhysics · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| BiochemistryMedicine and health · 2 yrs | Sapienza Università di RomaRome | Programme's entrance testEnglish B2 | Not announced yet |
| Cognitive Forensic SciencesHistory, philosophy and psychology · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| Cognitive neuroscienceHistory, philosophy and psychology · 2 yrs | Sapienza Università di RomaRome | Programme's entrance testEnglish B2 | Not announced yet |
| Computer ScienceMathematics and computer science · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| Control EngineeringEngineering (industrial and information) · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| Cultural Heritage in the Near and Middle East, and in AfricaLiterature, languages and art history · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| CybersecurityMathematics and computer science · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| Data ScienceMathematics and computer science · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| Economics and communication for management and innovationEconomics, business and statistics · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| Engineering in Computer Science and Artificial IntelligenceEngineering (industrial and information) · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| English and Anglo-American StudiesLiterature, languages and art history · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| Environmental and Sustainable Building EngineeringCivil engineering, architecture and design · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| European studiesPolitics and social sciences · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| Fashion theory and practicesLiterature, languages and art history · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| Health EconomicsEconomics, business and statistics · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| Mediterranean ArchaeologyLiterature, languages and art history · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| PhysicsPhysics · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| Product and Service DesignCivil engineering, architecture and design · 2 yrs | Sapienza Università di RomaRome | Programme's entrance testEnglish B2 | Not announced yet |
| Space and astronautical engineeringEngineering (industrial and information) · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| Statistical Methods and ApplicationsEconomics, business and statistics · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| Telecommunication EngineeringEngineering (industrial and information) · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
| Transport Systems EngineeringCivil engineering, architecture and design · 2 yrs | Sapienza Università di RomaRome | No test (open admission)English B2 | Not announced yet |
Every programme was checked on the university's own website; the programme name links to its official page. Deadlines are for non-EU applicants living abroad and can change, so confirm on the programme page before applying.
Browse by subject:
Scholarships at Sapienza University of Rome
Off-site students who meet the income limit receive at least €7,171.11 a year from the regional DSU grant in 2026/27, and may also get a dorm place, meals and a tuition waiver. DSU guide
DiSCo Lazio
2026/27 application: 10 June 2026 – 22 July 2026
Official call
Our guides
Frequently asked questions
Does Sapienza University of Rome offer programmes in English?
Yes. We verified 36 English-taught programmes (11 bachelor's, 25 master's) on the university's own website.
Which entrance exams does Sapienza University of Rome accept?
It depends on the programme. The most common are CEnT-S (6), SAT (5), English TEST HUM@HOME (CISIA) (2), IMAT (2). 21 programmes have open admission with no test.
Can Sapienza University of Rome students get the DSU scholarship?
Yes, through DiSCo Lazio. Off-site students who meet the income limit receive at least €7,171.11 a year in 2026/27.
Other universities
Apply to Sapienza University of Rome with us
Which programme fits your grades and budget, which test to take, and how to prepare the application, scholarship and visa: we plan it with you.
Free assessmentProgramme data checked on the university's own website; last updated 11 November 2026.
